Pitcher Eligibility as of 7/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Luca Capozzoli | 9 | Eligible | ||
Max Castillo | 8 | Eligible | ||
Noah Choudhary | 10 | Eligible | ||
Thomas Gay | 9 | Eligible | ||
Lewis Kersey | 9 | Eligible | ||
Aiden Obregon | 9 | Eligible | ||
Eli Rivera | 9 | Eligible | ||
Leonardo Rivera | 9 | Eligible | ||
Crosby Strom | 9 | Eligible | ||
Michael Tomaszek | 9 | Eligible | ||
Jackson Wurtzebach | 9 | Eligible | ||
Kyler Zekthi | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |